Unofficial Web Page

Home ] Detailed Roster ] Locomotive Roster ] [ Freight Car Roster ] Freight Car Photos ] Radio Frequencies ] Timetable ] Train Numbers ] System Map ] Photo Archive ] Modeling Info ] News & Links ] Contributors ]

 

Freight Car Roster

The following freight car roster was taken from the April 2000 Official Railway Equipment Register. Some series may not be complete. Refer to the quantity for number of cars in a series. To shorten this list, consecutive cars with the same outside length were combined into a series. Other differences not accounted for are sill height above rail and capacity weights. Not responsible for errors or omissions. This list does not include company service or MOW equipment. If you have that information available, please forward it. Business Car 104 was relettered back to MRL 104 during 2001 and sent back to Montana.

Number Series Quantity AAR Mech. Code Outside Length Description
9200 - 9299 100 LO 41' 11" Covr'd Hpr
20001 - 20006 6 XP 56' 8" Box, Stl.
20007 1 XM 56' 8" Box, Stl.
20008 - 20024 17 XM 57' 3" Box, Stl.
20025 1 XM 57' 10" Box, Stl.
30002 - 30075 74 RBL 57' 10" Refrig.
45001 - 45170 163 LO 53' 5" Covered Hop.
50001 - 50237 221 LO 58' 9" Covered Hop.
50301 - 50526 213 LO 53' 11" Covered Hop.
50601 - 50765 158 LO 55' 5" Covered Hop.
51001 - 51150 150 LO 58'  1" Covered Hop.
62000 - 62024 25 FBS 70'  9" Flat
63000 - 63005 6 FB 60' 10" Flat
68502 - 68771 270 GBS 54' 7" Gondola
70000 - 70149 150 GBSR 51' 11" Gondola
80001 - 80125 125 HT 51' 8" Hopper, Stl.
100300 1 FM 63' 3" Flat
100311 - 10054 2 FMS 88' 5" Flat
10100 - 101049 48 LO 59' 7'' Covered Hop.
101078 - 101104 10 LO 59' 5" Covered Hop.
320015 - 320079 65 GBS 52' 6" Gondola
516000 - 516199 73 LO 60' 1" Covered Hop.
815150 - 815499 46 LO 57' 11" Covered Hop.
816525 - 816528 4 LO 59' 0" Covered Hop.
818195 - 818199 4 LO 57' 9" Covered Hop.
820000 1 LO 58' 0" Covered Hop.
820001 1 LO 58' 0" Covered Hop.
820684 - 821107 28 LO 59' 11" Covered Hop.
821483 - 822211 16 LO 60' 0" Covered Hop.
822359 - 822430 2 LO 58' 0" Covered Hop.
823300 - 824834 45 LO 60' 0" Covered Hop.
824860 1 LO 58' 9" Covered Hop.
824931 - 825053 14 LO 60' 0" Covered Hop.
825055 - 825126 60 LO 58' 9" Covered Hop.
825127 - 825141 6 LO 60' 0" Covered Hop.
825345 1 LO 57' 11" Covered Hop.
825705 - 825749 31 LO 58' 9" Covered Hop.
826008 - 826101 26 LO 60' 0" Covered Hop.
826103 1 LO 50' 0" Covered Hop.
826104 - 826294 55 LO 60' 0" Covered Hop.
827968 1 LO 59' 11" Covered Hop.
828019 1 LO 58' 0" Covered Hop.
829203 - 829204 2 LO 57' 9" Covered Hop.
829207 - 829369 12 LO 60' 0" Covered Hop.
830023 - 830187 38 LO 58' 0" Covered Hop.
832024 - 832061 6 LO 60' 0" Covered Hop.

AAR Mechanical Car Codes

LO

A permanently enclosed car, other than a house car, regardless of exterior or interior shape, for handling dry powdered or granular commodities, with or without insulation and provided with openings for loading through top or sides with weather-tight covers or doors. 
HT An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of three or more divided hoppers with doors hinged crosswise of car and dumping between rails.
XM A Box car for general service equipped with side or side and end doors.
XP

A Box car specially equipped for specific commodity loading and not suitable for general commodity loading.

GBS An Open Top Car, having fixed sides, fixed or drop ends and solid bottom, suitable for mill trade equipped with permanent racks for stowing parts or specially modified or equipped to provide for loading of a particular commodity.
GBSR An Open Top Car, having fixed sides, fixed or drop ends and solid bottom, suitable for mill trade equipped with permanent racks for stowing parts or specially modified or equipped to provide for loading of a particular commodity also equipped with a roof or are covered for protection of contents.
FM Ordinary flat car for general service. This car has flooring laid over sills and without sides or ends.
FBS A Bulkhead Flat Car equipped with fixed or permanently attached movable bulkheads or ends a minimum of three feet in height and flat floor with r
FMS Ordinary flat car for general service. This car has flooring laid over sills and without sides or ends equipped with permanent racks for stowing parts, or specially modified or equipped to provide for loading of a particular commodity
RBL A bunkerless refrigerator car with or without ventilating devices and with or without devices for attaching portable heaters. E

This page is not affiliated or sponsored by the Washington Corporation nor the I&M Rail Link Railroad.


©2000 JGKirchner
Revised April 26, 2005
ollink.gif (4094 bytes)