
![]()
| 3RD SUBDIVISION | |||||||||
| Milepost Location |
| | | \/ |
W E S T |
Stations Rule 4.3 |
E |
/\ | | | |
Yard Limits |
Siding Length |
Wayside Detectors |
|
| 0.0 | T W C |
SABULA
JCT. (TY) (End 2nd Sub) |
0.0 | 2.4 |
||||||
| 1.0 | SAMOA | 10500 | |||||||
| 10.1 | GREEN ISLAND | 11500 | 15.8 | ||||||
| 20.7 | BELLEVUE | ||||||||
| 41.7 | WOOD (IJ) | ||||||||
| BETWEEN
DUBUQUE AND WOOD BE GOVERNED BY CN/IC TIMETABLE AND RULES |
|||||||||
| 43.6 |
T
W
C |
DUBUQUE JCT. (IJ) | |||||||
| 44.6 | DUBUQUE (B) | 9036 | |||||||
| 49.4 | EDMORE | ||||||||
| 72.1 | TURKEY RIVER | 3568 | 53.0 | ||||||
| 78.1 | GUTTENBERG | 78.1 | |||||||
| 82.7 | ECKARDS | 8857 | |||||||
| 96.7 | MC GREGOR | 95.6 | 100.0 |
|||||||
| 98.0 | MARQUETTE
(BJTY) (Jct. 4th Sub) |
YARD | |||||||
| 131.1 | KAINS | 8400 | 108.9 | ||||||
| 136.2 | NEW ALBIN | 134.2 | |||||||
| 159.0 | END IMRL | 159.0 | |||||||
| CPR | LA CRESCENT | YARD | |||||||
| RIVER JCT. (J) | |||||||||
RADIO CHANNELS
| # 1 | Sabula - La Crescent | AAR 84 | 161.370 |
| # 5 | Marquette Switching | AAR 88 | 161.430 |
| CN/IC | Wood - Dubuque Jct. | AAR 72 | 161.190 |
OTHER LOCATIONS NOT SHOWN AS STATIONS
| Milepost | Location |
| 23.0 | KOSS STORAGE |
| 30.0 | GORDONS FERRY |
| 50.9 | ROSE'S SPUR |
| 55.5 | SPECHTS FERRY |
| 86.1 | CLAYTON |
| 109.7 | HARPERS FERRY |
| 121.9 | LANSING POWER PLANT |
| 124.8 | LANSING |
| 143.4 | RENO |
The timetable provided on this site is for general information only and not intended for the government of railroad employees.
![]()
![]()
©2000 JGKirchner
Revised November 18, 2003